S. L. MEMORIAL SENIOR SECONDARY SCHOOL

FEE STRUCTURE FOR SESSION 2023-24



Grade S.D.F (New Add. Only) SAF Tuition Fee Tuition Fee Tuition Fee Tuition Fee Total Total
April I (July) II (October) III (December) IV (February) With SDF Without SDF
Nursery 3000 2600+400+2000 = 5000 4200 4400 4200 4400 25200 22200
KG – I 5000 2800+400+2000 = 5200 4400 4600 4400 4600 28200 23200
KG – II 5000 2800+400+2000 = 5200 4400 4800 4800 4800 29400 24400
I 5000 3100+400+2000 = 5500 5000 5000 5000 5000 30500 25500
II 5000 3100+400+2000 = 5500 5000 5000 5000 5000 30500 25500
III 5000 3100+400+2000 = 5500 5200 5200 5200 5200 31300 26300
IV 5000 3300+400+2000 = 5700 5400 5400 5400 5400 32300 27300
V 5000 3300+400+2000 = 5700 5400 5400 5400 5400 32300 27300
VI 5000 3700+400+2000 = 6100 5600 5600 5600 5600 33500 28500
VII 5000 3700+400+2000 = 6100 5600 5600 5600 5600 33500 28500
VIII 5000 3700+400+2000 = 6100 6000 6000 6000 6000 35100 30100
IX 6000 4200+400+2000 = 6600 6200 6200 6200 6200 37400 31400
X 6000 4200+400+2000 = 6600 6500 6500 6500 6500 38600 32600
XI 6000 5000+400+2000=7400 7000 7000 7000 7000 41400 35400
XII 6000 5200+400+2000 = 7600 7500 7500 7500 7500 43600 37600
Note:
  • * SDF for newly enrolled student only.
  • * SDF not included in the total.